|
|
Szczegóły Produktu:
Zapłata:
|
| ładowność: | 10 ton | Rozmiar stolika wózka: | 6000x1300x550 |
|---|---|---|---|
| Szybkość transferu: | 30 m/min | Koło: | Czterokołowy |
| Stosowanie: | Przemysł, narzędzia, Heavy Duty, Przesyłanie towarów | Moc: | Bateria |
| Nazwa produktu: | płaski elektryczny wózek transportowy, metalowy wózek zasilany baterią | ||
| Podkreślić: | 10 ton battery powered transfer cart,multi-directional shuttle trolley,rail guided material handling trolley |
||
The KPX Multi-Directional Shuttle Transfer Cart is a flexible rail-guided industrial transport system designed for workshops with complex layouts and multi-station production lines. It enables forward, reverse, and multi-direction movement through customized rail switching systems, making it suitable for dynamic factory environments.
This model is widely used in machinery workshops, assembly lines, and manufacturing plants where fixed linear transport is not sufficient for production efficiency.
| Parameter | Specification |
|---|---|
| Model | KPX Shuttle Cart |
| Load Capacity | 10-30 Ton |
| Movement Type | Multi-direction (forward/reverse/turning) |
| Platform Size | Customizable industrial design |
| Motor Power | 1.5-3 kW |
| Battery System | 36-48V industrial battery |
| Control System | Remote + pendant control |
| Rail System | Multi-direction switch rail design |
| Speed | 20-25 m/min |
| Safety System | Alarm + emergency stop + overload protection |
Battery supplies power → motor drives wheel system → rail switching system changes direction → operator controls via remote → braking system ensures stable stopping → alarm system enhances safety.
This model is suitable when:
Osoba kontaktowa: Mrs. Stacy
Tel: 008613400027899
Faks: 86-510-83211539